- 97% cotton twill
- 3% elastane for added stretch
- Straight leg
- Corozo buttons
- Large fatigue pockets
- Waist-adjusters
- Smuggler's pocket
-
Belt loops
Now with a more contemporary full-length leg length & contrast stitch. Your new favourite pair of trousers.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
UK Size | Waist (a) | Hips (b) | Front Rise (c) | Thigh (d) | Leg Opening (e) |
---|---|---|---|---|---|
6 | 30.5 | 47.5 | 24.5 | 29.25 | 19.5 |
8 | 33.25 | 49.5 | 25 | 30.25 | 20 |
10 | 35.25 | 51.25 | 25.5 | 31.25 | 20.5 |
12 | 37.25 | 53.25 | 26 | 32.25 | 21 |
14 | 40.25 | 55.25 | 26.5 | 33.25 | 21.5 |
16 | 43.25 | 57.25 | 27 | 34.25 | 22 |
18 | 45.25 | 58.25 | 27.5 | 35.25 | 22.5 |
20 | 47.25 | 59.25 | 28 | 36.25 | 23 |
6 | 12.1 | 18.7 | 9.6 | 11.5 | 7.6 |
8 | 13.1 | 19.4 | 9.8 | 11.9 | 7.8 |
10 | 13.8 | 20.1 | 10.1 | 12.3 | 8.1 |
12 | 14.6 | 20.9 | 10.2 | 12.6 | 8.2 |
14 | 15.8 | 21.75 | 10.4 | 13.1 | 8.4 |
16 | 17.1 | 22.5 | 10.6 | 13.4 | 8.6 |
18 | 17.8 | 22.9 | 10.8 | 13.8 | 8.8 |
20 | 18.6 | 23.3 | 11.1 | 14.2 | 9.1 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place