- 100% Lyocell
- Cropped boxy fit
- Hand-drawn repeat pattern
- Contrast revere collar, pockets & cuffs
-
Button-down patch pockets
The Sundial Bowling Shirt in ecru & green features a western-inspired repeating pattern design & revere collar detail.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Arm Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
6 | 46 | 45 | 16.5 | 48.5 | 22 |
8 | 48 | 47 | 17 | 50 | 23 |
10 | 50 | 49 | 17.5 | 51.5 | 24 |
12 | 52 | 51 | 18 | 53 | 25 |
14 | 54 | 53 | 18.5 | 54.5 | 26 |
16 | 56 | 55 | 19 | 56 | 27 |
18 | 58 | 57 | 19.5 | 57.5 | 28 |
20 | 60 | 59 | 20 | 59 | 29 |
6 | 18.1 | 17.7 | 6.5 | 19.1 | 8.7 |
8 | 18.9 | 18.5 | 6.7 | 19.7 | 9.1 |
10 | 19.7 | 19.3 | 6.9 | 20.3 | 9.4 |
12 | 20.5 | 20 | 7.1 | 20.9 | 9.8 |
14 | 21.3 | 20.9 | 7.3 | 21.5 | 10.2 |
16 | 22 | 21.7 | 7.5 | 22 | 10.6 |
18 | 22.8 | 22.4 | 7.7 | 22.6 | 11 |
20 | 23.6 | 23.2 | 7.9 | 23.2 | 11.4 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place