- 97% organic cotton / 3% elastane ribbed fabric
- 300 GSM
- Ribbed fabric
- Bound contrast straps and neckline
- Front screen-printed graphic
- Garment-washed for a vintage feel
The Unlucky Club Cami Top is a vintage-style ribbed cami featuring contrast straps and a hand-drawn screen print.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Neck Opening (c) | Length (d) | Side Length (e) |
---|---|---|---|---|---|
6 | 30 | 27 | 19.5 | 22.5 | 16 |
8 | 32 | 29 | 20 | 24 | 16.5 |
10 | 34 | 31 | 20.5 | 25.5 | 17 |
12 | 36 | 33 | 21 | 27 | 17.5 |
14 | 38 | 35 | 21.5 | 28.5 | 18 |
16 | 40 | 37 | 22 | 30 | 18.5 |
18 | 42 | 39 | 22.5 | 31.5 | 19 |
20 | 44 | 41 | 23 | 33 | 19.5 |
6 | 11.8 | 10.6 | 7.6 | 8.8 | 6.2 |
8 | 23.5 | 11.4 | 7.8 | 9.4 | 6.4 |
10 | 13.3 | 12.2 | 8.1 | 10.1 | 6.6 |
12 | 14.1 | 12.9 | 8.2 | 10.6 | 6.8 |
14 | 14.9 | 13.7 | 8.4 | 11.2 | 7.1 |
16 | 15.7 | 15.3 | 8.2 | 12.4 | 7.2 |
18 | 16.5 | 15.3 | 8.8 | 12.4 | 7.4 |
20 | 17.3 | 16.1 | 9.1 | 12.9 | 7.6 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place