- 70% cotton / 30% polyester for added stretch
- Contrast raglan sleeves
- Heavyweight 320 GSM
-
Custom baby tee fit
Our women’s Baseball Baby T-shirt in off-white and brown features contrast raglan sleeves and subtle embroidery.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Sleeve Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
6 | 37.5 | 35 | 12.5 | 44.5 | 15.5 |
8 | 39.5 | 37 | 13 | 46 | 16.5 |
10 | 41.5 | 39 | 13.5 | 47.5 | 17.5 |
12 | 43.5 | 41 | 14 | 49 | 18.5 |
14 | 45.5 | 43 | 14.5 | 50.5 | 19.5 |
16 | 47.5 | 45 | 15 | 52 | 20.5 |
18 | 49.5 | 47 | 15.5 | 53.5 | 21.5 |
20 | 51.5 | 49 | 16 | 55 | 22.5 |
6 | 14.8 | 13.8 | 5 | 17.5 | 6.1 |
8 | 15.6 | 14.6 | 5.1 | 18.1 | 6.5 |
10 | 16.3 | 15.3 | 5.3 | 18.76.9 | |
12 | 17.1 | 16.1 | 5.5 | 19.3 | 7.3 |
14 | 17.9 | 16.9 | 5.7 | 19.9 | 7.7 |
16 | 18.7 | 17.7 | 5.9 | 20.5 | 8.1 |
18 | 19.5 | 18.5 | 6.1 | 21.1 | 8.5 |
20 | 20.3 | 19.3 | 6.2 | 21.6 | 8.8 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place