- 13oz denim
- 100% cotton
- Stonewashed denim
- Front & back patch pockets
- Bib pocket with tab labelling
- Antique brass finishings
Our Dexy Dungarees are crafted from a durable 13oz denim, stonewashed for a lived-in feel. They feature buttoned waist fastenings, a front bib pocket with tab labelling, & front fatigue pockets.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Waist (a) | Hips (b) | Thigh (c) | Leg Opening (d) | Front Bib Height (e) |
---|---|---|---|---|---|
6 | 35 | 49 | 31.5 | 20.5 | 25 |
8 | 37.5 | 51 | 32.5 | 21 | 25.5 |
10 | 40 | 53 | 33.5 | 21.5 | 26 |
12 | 42.5 | 55 | 34.5 | 22 | 26.5 |
14 | 45 | 57 | 35.5 | 22.5 | 27 |
16 | 47.5 | 59 | 36.5 | 23 | 27.5 |
18 | 50 | 61 | 37.5 | 23.5 | 28 |
20 | 52.5 | 63 | 38.5 | 24 | 28.5 |
6 | 13.8 | 19.3 | 12.4 | 8.1 | 9.8 |
8 | 14.8 | 20.1 | 12.8 | 8.3 | 10 |
10 | 15.7 | 20.9 | 13.2 | 8.5 | 10.2 |
12 | 16.7 | 21.7 | 13.6 | 8.7 | 10.4 |
14 | 17.7 | 22.4 | 14 | 8.9 | 10.6 |
16 | 18.7 | 23.2 | 14.4 | 9.1 | 10.8 |
18 | 19.7 | 24 | 14.7 | 9.3 | 11 |
20 | 20.7 | 24.8 | 15.2 | 9.4 | 11.2 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place