- 97% cotton
- 3% elastane for added stretch
- 290 GSM
- Classic fatigue leg pockets
- Waist adjusters
- Brass finishing
- Wool chain-stiched design
- Concealed vertical chest zipper
- Short sleeves
Our 'Never Ending Pursuit' Ronnie Boiler Suit in blue features buttoned waist adjusters, workwear labelling, & our hand-drawn chain-stitched design- inspired by vintage workwear. A hardwearing and reliable product.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Waist (b) | Hips (c) | Leg Opening (d) | Sleeve Length (e) |
---|---|---|---|---|---|
6 | 92 | 80 | 96 | 40 | 20 |
8 | 96 | 84 | 101 | 41 | 21 |
10 | 100 | 88 | 106 | 42 | 22 |
12 | 104 | 92 | 111 | 43 | 23 |
14 | 108 | 96 | 116 | 44 | 24 |
16 | 112 | 100 | 121 | 45 | 25 |
18 | 116 | 104 | 126 | 46 | 26 |
20 | 120 | 110 | 131 | 47 | 27 |
6 | 36.2 | 31.5 | 37.8 | 15.7 | 7.9 |
8 | 37.8 | 33 | 39.7 | 16.1 | 8.2 |
10 | 39.4 | 34.6 | 41.7 | 16.5 | 8.6 |
12 | 40.9 | 36.2 | 43.7 | 16.9 | 9.1 |
14 | 42.5 | 37.7 | 45.6 | 17.3 | 9.4 |
16 | 44.1 | 39.4 | 47.6 | 17.7 | 9.8 |
18 | 45.6 | 40.9 | 49.6 | 18.1 | 10.2 |
20 | 47.2 | 43.3 | 51.5 | 18.5 | 10.6 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place