- 100% cotton knit
- Checkerboard design
- V-neck
- 5 gauge, 4 ply knit
- Ribbed hem, neck & armholes
The Racing Knitted Vest in black and off-white checkerboard offers both texture and durability, perfect for layering.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Arm Opening (c) | Length (d) | Shoulder to Shoulder (e) |
---|---|---|---|---|---|
6 | 44 | 39 | 26 | 51 | 38 |
8 | 46 | 41 | 27 | 52.5 | 39 |
10 | 48 | 43 | 28 | 54 | 40 |
12 | 50 | 45 | 29 | 55.5 | 41 |
14 | 52 | 47 | 30 | 57 | 42 |
16 | 54 | 49 | 31 | 58.5 | 43 |
18 | 56 | 51 | 32 | 60 | 44 |
20 | 58 | 53 | 33 | 61.5 | 45 |
6 | 17.3 | 15.3 | 10.2 | 20.1 | 14.9 |
8 | 18.1 | 16.1 | 10.6 | 20.6 | 15.3 |
10 | 18.8 | 16.9 | 11 | 21.2 | 15.7 |
12 | 19.6 | 17.7 | 11.4 | 21.8 | 16.1 |
14 | 20.4 | 18.5 | 11.8 | 22.4 | 16.5 |
16 | 21.2 | 19.2 | 12.2 | 23 | 16.9 |
18 | 22.1 | 20.1 | 12.5 | 23.6 | 17.3 |
20 | 22.8 | 20.8 | 12.9 | 24.2 | 17.7 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place