- 100% cotton
- 300GSM fabric
- Front pleats & pressed line
- Patch pockets
- Waist adjusters
Our Sawyer Pants draw inspiration from fashion trends of the ‘80s & '90s- evoking a sense of nostalgia whilst maintaining a classic look.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Waist (a) | Thigh (b) | Front Rise (c) | Short Inside Leg (d) | Regular Inside Leg (d) | Leg Opening (e) |
---|---|---|---|---|---|---|
28 | 36.5 | 31 | 25 | 68.5 | 74 | 20 |
30 | 39 | 32 | 26 | 68.5 | 74 | 21 |
32 | 41.5 | 33 | 27 | 68.5 | 74 | 22 |
34 | 44 | 34 | 28 | 68.5 | 74 | 23 |
36 | 46.5 | 35 | 29 | 68.5 | 74 | 24 |
38 | 49 | 36 | 30 | 68.5 | 74 | 25 |
28 | 14.4 | 12.2 | 9.8 | 26.9 | 29.1 | 7.8 |
30 | 15.4 | 12.5 | 10.2 | 26.9 | 29.1 | 8.2 |
32 | 16.3 | 12.9 | 10.6 | 26.9 | 29.1 | 8.6 |
34 | 17.3 | 13.4 | 11 | 26.9 | 29.1 | 9.1 |
36 | 18.3 | 13.7 | 11.4 | 26.9 | 29.1 | 9.4 |
38 | 19.3 | 14.1 | 11.8 | 26.9 | 29.1 | 9.8 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place