- 100% cotton sateen twill
- Tapered leg
- Mid-rise
- Smugglers pocket
- Large fatigue patch pockets
- Waist adjusters
- Belt loops
- Zip, fly & button closure
A new take on our classic Service Fatigues. Made from a 100% cotton sateen fabric for a soft and premium feel without compromising on durability.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Waist (a) | Thigh (b) | Front Rise (c) | Short Inside Leg (d) | Regular inside Leg (d) | Leg Opening (e) |
---|---|---|---|---|---|---|
28 | 36.5 | 32 | 28 | 68.5 | 74 | 20 |
30 | 39 | 33 | 29 | 68.5 | 74 | 21 |
32 | 41.5 | 34 | 30 | 68.5 | 74 | 22 |
34 | 44 | 35 | 31 | 68.5 | 74 | 23 |
36 | 46.5 | 36 | 32 | 68.5 | 74 | 24 |
38 | 49 | 37 | 33 | 68.5 | 74 | 25 |
40 | 51.5 | 38 | 34 | 68.5 | 74 | 26 |
28 | 14.3 | 12.5 | 11.1 | 26.9 | 29.1 | 7.8 |
30 | 15.3 | 12.9 | 11.4 | 26.9 | 29.1 | 8.2 |
32 | 16.3 | 13.3 | 11.8 | 26.9 | 29.1 | 8.6 |
34 | 17.3 | 13.7 | 12.2 | 26.9 | 29.1 | 9.1 |
36 | 18.3 | 14.1 | 12.5 | 26.9 | 29.1 | 9.4 |
38 | 19.2 | 14.5 | 12.9 | 26.9 | 29.1 | 9.8 |
40 | 20.2 | 14.9 | 13.3 | 26.9 | 29.1 | 10.2 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place